Achievement Ranking

Most Achievement Points on MyRO

5,927 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
3,701 Duck Punisher Acolyte None 3 12 135
3,702 Night Raven Sniper LegendOfQuack 3 9 135
3,703 Leathena Lord Knight None 3 9 135
3,704 Jaundice Blacksmith None 3 10 135
3,705 Izuki Ninja None 3 12 135
3,706 LunaLink Soul Linker None 3 9 135
3,707 Moshie Taekwon None 3 12 135
3,708 Song9 Merchant None 3 11 135
3,709 Shey Super Novice None 3 12 135
3,710 manson Sniper None 3 9 135
3,711 Chevalier Noir Swordsman None 3 11 135
3,712 Trail Stalker None 3 9 135
3,713 Detoxification Star Gladiator None 3 10 135
3,714 Mandu Acolyte None 3 12 135
3,715 MACTEP Whitesmith With Greetings 3 9 135
3,716 1001 High Priest ExtremeGuild 3 9 135
3,717 Mialle Sage None 3 11 135
3,718 RitchSellsOut Merchant None 3 11 135
3,719 mjkdch High Wizard Neverland 3 9 135
3,720 Kawa Arch Sniper None 3 9 135
3,721 Aedrick Paladin LegendOfQuack 3 9 135
3,722 Tomie Ninja None 3 12 135
3,723 FudoMyoO Ninja None 3 12 135
3,724 KenshinMatata Swordsman None 3 12 135
3,725 Hutton Gunslinger None 3 12 135
Previous Page 149 of 238 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.