|  |  |  | 
						
						
							|  | Items for SaleSearch... Found a total of 1021 record(s) across 52 page(s).  Displaying result(s) 61-80. 
        
            
                | Shop ▲ | Merchant | Position | Item Name | Card0 | Card1 | Card2 | Card3 | Price | Amount |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  +7
                        
                        
                        
                                                                            Krieg                                                                             [3] | None | None | None | None | 10 000 000 z | 1 |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  Karvodailnirol | None | None | None | None | 10 000 z | 1000 |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  +7
                        
                        
                        
                                                                            Saber                                                                             [3] | None | None | None | None | 2 000 000 z | 1 |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  +7
                        
                        
                        
                                                                            Krieg                                                                             [3] | None | None | None | None | 10 000 000 z | 1 |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  +7
                        
                        
                        
                                                                            Dea Staff                                                                             [1] | None | None | None | None | 3 000 000 z | 1 |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  +7
                        
                        
                        
                                                                            Saber                                                                             [3] | None | None | None | None | 2 000 000 z | 1 |  
                    | +7 Stuff / Karvo | Trash Items | payon 162, 101 |  +7
                        
                        
                        
                                                                            Krieg                                                                             [3] | None | None | None | None | 10 000 000 z | 1 |  
                    | +9 Krieg, +3 STR, Alcohol | Starboy | prontera 166, 163 |  +9
                        
                        
                        
                                                                            Krieg                                                                             [3] | None | None | None | None | 30 000 000 z | 1 |  
                    | +9 Krieg, +3 STR, Alcohol | Starboy | prontera 166, 163 |  Saint's Robe                                                                             [1] | None | None | None | STR+3 | 8 000 000 z | 1 |  
                    | +9 Krieg, +3 STR, Alcohol | Starboy | prontera 166, 163 |  Morocc Fruit Wine | None | None | None | None | 9 999 999 z | 1 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Vanberk Card | None | None | None | None | 2 999 999 z | 3 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Whisper Card | None | None | None | None | 1 499 999 z | 2 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Assaulter Card | None | None | None | None | 1 199 999 z | 1 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Nightmare Card | None | None | None | None | 7 999 999 z | 1 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Strouf Card | None | None | None | None | 7 999 999 z | 1 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Marc Card | None | None | None | None | 2 999 999 z | 3 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Sohee Card | None | None | None | None | 1 999 999 z | 1 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Gremlin Card | None | None | None | None | 999 999 z | 1 |  
                    | +O_O+ CARD YOU NEED | MiVendo | prontera 165, 154 |  Isilla Card | None | None | None | None | 1 499 999 z | 3 |  
                    | <|| CRDS ||> | Ghost Prototype IV | yuno 145, 176 |  Antonio Card | None | None | None | None | 1 950 000 z | 1 |  1 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  Next |  | 
						
							|  |  |  |