| Monster ID | 1114 |
|
Sprite | DUSTINESS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dustiness | Custom | No | |||||||||||||
| iRO Name | Dustiness | HP | 1,044 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 21 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 654 | Attack | 80~102 | |||||||||||||
| Job Experience | 420 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 1057 | Moth Dust | 90% | Yes | |
| 1058 | Moth Wings | 50% | Yes | |
| 2291 | Masquerade | 0.4% | Yes | |
| 928 | Insect Feeler | 90% | Yes | |
| 1001 | Star Dust | 1% | Yes | |
| 507 | Red Herb | 90% | Yes | |
| 4056 | Dustiness Card | 0.1% | No | |
Killed 12,660 times by 909 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Veibae | Rogue | 1,126 |
| 2 | Mangogoomoo | Champion | 663 |
| 3 | Tryken | Rogue | 505 |
| 4 | Moonlight Mayleen | Star Gladiator | 428 |
| 5 | Gemein | Stalker | 362 |
| 6 | Roroow | Champion | 330 |
| 7 | VIZGARD | Rogue | 253 |
| 8 | Jay Hunter | Sniper | 224 |
| 9 | LagraHog | Assassin | 221 |
| 10 | Viegas | High Priest | 220 |
No skills found for Dustiness.