| Monster ID | 1123 |
|
Sprite | GOBLIN_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin | HP | 1,034 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 24 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 861 | Attack | 88~100 | |||||||||||||
| Job Experience | 528 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 998 | Iron | 25% | Yes | |
| 911 | Scell | 90% | Yes | |
| 5010 | Indian Fillet | 0.3% | Yes | |
| 1511 | Flail | 1% | Yes | |
| 2104 | Buckler | 0.1% | Yes | |
| 507 | Red Herb | 90% | Yes | |
| 2297 | Goblin Mask | 0.3% | Yes | |
| 4060 | Goblin Card | 0.1% | No | |
Killed 22,437 times by 937 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | INNI | Paladin | 797 |
| 2 | Herkommlich | Lord Knight | 528 |
| 3 | Phlzx | Lord Knight | 514 |
| 4 | Blackwing Corviknight | Crusader | 501 |
| 5 | Gzou | Sniper | 490 |
| 6 | erNNie | Lord Knight | 482 |
| 7 | Tuberose2 | Sniper | 478 |
| 8 | MielPops | Hunter | 433 |
| 9 | NextPlease | Knight | 410 |
| 10 | Zealot Hargy | Paladin | 368 |
No skills found for Goblin.