| Monster ID | 1124 |
|
Sprite | GOBLIN_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin | HP | 1,034 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 24 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 1,071 | Attack | 132~165 | |||||||||||||
| Job Experience | 528 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 998 | Iron | 23% | Yes | |
| 911 | Scell | 90% | Yes | |
| 2275 | Red Bandana | 0.3% | Yes | |
| 5088 | Surprised Mask | 1.5% | Yes | |
| 2104 | Buckler | 0.1% | Yes | |
| 507 | Red Herb | 90% | Yes | |
| 508 | Yellow Herb | 22% | Yes | |
| 4060 | Goblin Card | 0.1% | No | |
Killed 21,296 times by 836 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | INNI | Paladin | 722 |
| 2 | Phlzx | Lord Knight | 559 |
| 3 | Herkommlich | Lord Knight | 521 |
| 4 | Gzou | Sniper | 505 |
| 5 | Tuberose2 | Sniper | 502 |
| 6 | Blackwing Corviknight | Crusader | 487 |
| 7 | erNNie | Lord Knight | 485 |
| 8 | NextPlease | Knight | 398 |
| 9 | Zealot Hargy | Paladin | 356 |
| 10 | Joe Ragnarok | Lord Knight | 333 |
No skills found for Goblin.