| Monster ID | 1162 |
|
Sprite | RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia | Custom | No | |||||||||||||
| iRO Name | Rafflesia | HP | 1,333 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 17 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 999 | Attack | 105~127 | |||||||||||||
| Job Experience | 999 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 1033 | Maneater Root | 90% | Yes | |
| 911 | Scell | 90% | Yes | |
| 706 | Four Leaf Clover | 0.2% | Yes | |
| 708 | Ment | 1% | Yes | |
| 703 | Hinalle | 1% | Yes | |
| 711 | Shoot | 55% | Yes | |
| 509 | White Herb | 3% | Yes | |
| 47096 | Rare Seed Pouch | 2% | Yes | |
| 4083 | Rafflesia Card | 0.1% | No | |
Killed 17,755 times by 227 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Felt | Rogue | 3,318 |
| 2 | Phlzx | Lord Knight | 2,356 |
| 3 | Blackwing Mienshao | Champion | 1,509 |
| 4 | Herkommlich | Lord Knight | 919 |
| 5 | BlueDidntDieSoon | Lord Knight | 720 |
| 6 | KleinKuma | High Priest | 483 |
| 7 | Tuberose2 | Sniper | 456 |
| 8 | navNIN 03 | Ninja | 445 |
| 9 | Gate | Lord Knight | 403 |
| 10 | Musin | Taekwon | 371 |
No skills found for Rafflesia.