| Item ID | 1183 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | BF_Two_Handed_Sword1 | Credit Price | Not For Sale | |
| Name | Brave Assaulter's Katzbalger | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 80 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,2; 3 bonus2 4 bAddRace,RC_DemiHuman,55; 5 bonus2 6 bAddRace,RC_Player_Human,55; 7 bonus2 8 bIgnoreDefRaceRate,RC_DemiHuman,20; 9 bonus2 10 bIgnoreDefRaceRate,RC_Player_Human,20; 11 bonus 12 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-12-14 22:13:12 | 1.200.000 | 5 |