| Item ID | 12033 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Box_Of_Sunlight | Credit Price | Not For Sale | |
| Name | Box of Sunlight | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_Intravision,30000,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-01-24 21:56:22 | 20.000 | 0 | ||||
| 2026-01-24 14:56:34 | 20.000 | 0 | ||||
| 2025-10-23 21:49:21 | 50.000 | 0 |