| Item ID | 12047 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Int_Dish02 | Credit Price | Not For Sale | |
| Name | Autumn Red Tea | Type | Healing | |
| NPC Buy | 4,000 | Weight | 50 | |
| NPC Sell | 2,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_INTFOOD,1200000,2; 3 percentheal 4 0,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-04-15 14:42:36 | 1.111 | 0 |