| Item ID | 12110 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | First_Aid_Kit | Credit Price | Not For Sale | |
| Name | First Aid Kit | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getgroupitem(IG_FIRSTAID); 2 getgroupitem(IG_FIRSTAID); 3 getgroupitem(IG_FIRSTAID); 4 getgroupitem(IG_FIRSTAID); 5 getgroupitem(IG_FIRSTAID); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Gives 5 of these, each one rolled on its own:
| Item ID | Item Name | Chance | |
|---|---|---|---|
| 605 | Anodyne | 5.81% | |
| 656 | Awakening Potion | 5.81% | |
| 657 | Berserk Potion | 5.81% | |
| 505 | Blue Potion | 5.81% | |
| 645 | Concentration Potion | 5.81% | |
| 545 | Condensed Red Potion | 5.81% | |
| 547 | Condensed White Potion | 5.81% | |
| 546 | Condensed Yellow Potion | 5.81% | |
| 12020 | Cursed Water | 5.81% | |
| 506 | Green Potion | 5.81% | |
| 569 | Novice Potion | 5.81% | |
| 502 | Orange Potion | 5.81% | |
| 501 | Red Potion | 5.81% | |
| 12017 | Slow Potion | 5.81% | |
| 12016 | Speed Potion | 5.81% | |
| 504 | White Potion | 5.81% | |
| 503 | Yellow Potion | 5.81% | |
| 678 | Poison Bottle | 1.16% | |
Opening one of these boxes gives First Aid Kit with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 12355 | Xmas Gift | 4.26% | |
| 12281 | Event Treasure Box | 2.72% | |