| Monster ID | 1259 |
|
Sprite | GRYPHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gryphon | Custom | No | |||||||||||||
| iRO Name | Gryphon | HP | 27,800 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 17,688 | Attack | 880~1,260 | |||||||||||||
| Job Experience | 13,200 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7048 | Talon of Griffon | 90% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 7063 | Soft Feather | 12% | Yes | |
| 1452 | Guisarme | 90% | Yes | |
| 1417 | Pole Axe | 0.1% | Yes | |
| 984 | Oridecon | 18.5% | Yes | |
| 996 | Rough Wind | 15% | Yes | |
| 4163 | Gryphon Card | 0.1% | No | |
Killed 2,213 times by 263 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Kitaro | Paladin | 180 |
| 2 | eaoooooooooooooooooo | Lord Knight | 147 |
| 3 | Magic Piecks | High Wizard | 134 |
| 4 | Far Shot | Sniper | 108 |
| 5 | Ryujinjakka | Lord Knight | 73 |
| 6 | Vira the Scourge | Rogue | 69 |
| 7 | Karthus | High Wizard | 67 |
| 8 | Glim | High Wizard | 64 |
| 9 | Chen Diokno | Champion | 52 |
| 10 | LeGym | Sniper | 45 |
No skills found for Gryphon.