| Monster ID | 1280 |
|
Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Steamrider | Custom | No | |||||||||||||
| iRO Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 35 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,592 | Attack | 234~269 | |||||||||||||
| Job Experience | 1,485 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 911 | Scell | 90% | Yes | |
| 7053 | Cyfar | 90% | Yes | |
| 998 | Iron | 30% | Yes | |
| 999 | Steel | 5.5% | Yes | |
| 1003 | Coal | 32% | Yes | |
| 13104 | Garrison | 0.5% | Yes | |
| 757 | Rough Elunium | 12.4% | Yes | |
| 4156 | Goblin Steamrider Card | 0.1% | No | |
Killed 11,987 times by 495 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Sisser | Assassin | 1,213 |
| 2 | ilsum | Stalker | 860 |
| 3 | SickMyDuck9000 | Gunslinger | 626 |
| 4 | NextPlease | Knight | 625 |
| 5 | Junesong Provision | Gunslinger | 419 |
| 6 | Lillian | Rogue | 400 |
| 7 | Nuropix | Gunslinger | 372 |
| 8 | Slingslag | Gunslinger | 354 |
| 9 | Patawad | Gunslinger | 343 |
| 10 | Gzou | Sniper | 311 |
No skills found for Goblin Steamrider.