| Monster ID | 1293 |
|
Sprite | CREMY_FEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy Fear | Custom | No | |||||||||||||
| iRO Name | Creamy Fear | HP | 13,387 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 62 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 22,095 | Attack | 666~829 | |||||||||||||
| Job Experience | 8,073 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 924 | Powder of Butterfly | 90% | Yes | |
| 2333 | Silver Robe | 1% | Yes | |
| 518 | Honey | 55% | Yes | |
| 602 | Butterfly Wing | 20% | Yes | |
| 1550 | Book | 0.8% | Yes | |
| 2726 | Icarus Wings | 0.5% | Yes | |
| 522 | Mastela Fruit | 5% | Yes | |
| 4298 | Creamy Fear Card | 0.1% | No | |
Killed 17,755 times by 175 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | futabi | Lord Knight | 7,391 |
| 2 | Aisaka Taiga | Sniper | 5,369 |
| 3 | Nauleon | Taekwon | 903 |
| 4 | Konto | Lord Knight | 397 |
| 5 | Minakami | Gunslinger | 255 |
| 6 | Lord Piecks | Lord Knight | 246 |
| 7 | Tuberose2 | Sniper | 230 |
| 8 | Quote | Sniper | 229 |
| 9 | Merrow | Sniper | 165 |
| 10 | MukaSama | Lord Knight | 165 |
No skills found for Creamy Fear.