| Monster ID | 1296 |
|
Sprite | KOBOLD_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold Leader | Custom | No | |||||||||||||
| iRO Name | Kobold Leader | HP | 18,313 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 65 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 22,296 | Attack | 649~958 | |||||||||||||
| Job Experience | 8,139 | Defense | 37 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 999 | Steel | 45% | Yes | |
| 1034 | Blue Hair | 90% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 1511 | Flail | 0.6% | Yes | |
| 1613 | Mighty Staff | 0.2% | Yes | |
| 525 | Panacea | 15% | Yes | |
| 526 | Royal Jelly | 10% | Yes | |
| 4291 | Kobold Leader Card | 0.1% | No | |
Killed 477 times by 183 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Aisaka Taiga | Sniper | 64 |
| 2 | Tessebik | High Wizard | 23 |
| 3 | Kamuri | High Priest | 19 |
| 4 | Kurio | Lord Knight | 17 |
| 5 | The Goat Mayleen | Super Novice | 15 |
| 6 | Flash | Assassin Cross | 14 |
| 7 | Queen | High Wizard | 12 |
| 8 | Stelio | Rogue | 11 |
| 9 | RockStar | Lord Knight | 9 |
| 10 | Vargoose N | Super Novice | 9 |
No skills found for Kobold Leader.