| Monster ID | 1304 |
|
Sprite | GIANT_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giant Spider | Custom | No | |||||||||||||
| iRO Name | Giant Spider | HP | 11,874 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 18,633 | Attack | 624~801 | |||||||||||||
| Job Experience | 6,438 | Defense | 41 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 1025 | Cobweb | 90% | Yes | |
| 1042 | Bug Leg | 90% | Yes | |
| 757 | Rough Elunium | 14% | Yes | |
| 525 | Panacea | 45% | Yes | |
| 943 | Solid Shell | 90% | Yes | |
| 1096 | Round Shell | 68% | Yes | |
| 7053 | Cyfar | 80% | Yes | |
| 4270 | Giant Spider Card | 0.1% | No | |
Killed 2,309 times by 164 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Gevo | Sniper | 251 |
| 2 | Kyouka | Assassin Cross | 108 |
| 3 | sooya | Sniper | 104 |
| 4 | Snuk3y | Sniper | 104 |
| 5 | Dusky | Sniper | 97 |
| 6 | Vargoose N | Super Novice | 79 |
| 7 | Queen | High Wizard | 78 |
| 8 | Magic Piecks | High Wizard | 75 |
| 9 | Evil Gevo | Stalker | 58 |
| 10 | Aisaka Taiga | Sniper | 57 |
No skills found for Giant Spider.