| Monster ID | 1311 |
|
Sprite | GULLINBURSTI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gullinbursti | Custom | No | |||||||||||||
| iRO Name | Gullinbursti | HP | 21,331 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 62 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 17,442 | Attack | 699~1,431 | |||||||||||||
| Job Experience | 7,128 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 1028 | Mane | 90% | Yes | |
| 514 | Grape | 29% | Yes | |
| 702 | Animal Gore | 0.6% | Yes | |
| 2276 | Angled Glasses | 0.1% | Yes | |
| 605 | Anodyne | 1.5% | Yes | |
| 2627 | Belt | 0.1% | Yes | |
| 912 | Zargon | 16% | Yes | |
| 4164 | Gullinbursti Card | 0.1% | No | |
Killed 10,500 times by 197 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | futabi | Lord Knight | 4,229 |
| 2 | Aisaka Taiga | Sniper | 2,738 |
| 3 | Nauleon | Taekwon | 586 |
| 4 | Konto | Lord Knight | 277 |
| 5 | Magic Piecks | High Wizard | 159 |
| 6 | MukaSama | Lord Knight | 129 |
| 7 | Anitta Steal | Stalker | 122 |
| 8 | Mael | Sniper | 112 |
| 9 | Massive | Super Novice | 102 |
| 10 | Glim | High Wizard | 98 |
No skills found for Gullinbursti.