| Monster ID | 1402 |
|
Sprite | POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Toad | Custom | No | |||||||||||||
| iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 46 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 5,787 | Attack | 288~408 | |||||||||||||
| Job Experience | 4,371 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7155 | Poisonous Toad Skin | 90% | Yes | |
| 7154 | Poisonous Powder | 90% | Yes | |
| 2610 | Gold Ring | 0.4% | Yes | |
| 511 | Green Herb | 54% | Yes | |
| 724 | Cursed Ruby | 0.2% | Yes | |
| 526 | Royal Jelly | 0.2% | Yes | |
| 1246 | Cinquedea | 1% | Yes | |
| 4175 | Poisonous Toad Card | 0.1% | No | |
Killed 5,746 times by 396 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Quinn | Super Novice | 1,566 |
| 2 | Chillow | Super Novice | 1,192 |
| 3 | Lucznik | Sniper | 236 |
| 4 | Magic Piecks | High Wizard | 122 |
| 5 | Keknin | Ninja | 99 |
| 6 | Glim | High Wizard | 97 |
| 7 | Commie steals Kidney | Stalker | 87 |
| 8 | RychlyHovno | Super Novice | 81 |
| 9 | BeCool | Blacksmith | 56 |
| 10 | Gzol | Lord Knight | 56 |
No skills found for Poison Toad.