| Monster ID | 1405 |
|
Sprite | TENGU | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tengu | Custom | No | |||||||||||||
| iRO Name | Tengu | HP | 16,940 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 65 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 12,621 | Attack | 660~980 | |||||||||||||
| Job Experience | 8,529 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
| Attack Delay | 1,439 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,920 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7159 | Tengu Nose | 90% | Yes | |
| 7158 | Broken Liquor Jar | 90% | Yes | |
| 13301 | Huuma Giant Wheel Shuriken | 0.5% | Yes | |
| 522 | Mastela Fruit | 15% | Yes | |
| 13302 | Huuma Giant Wheel Shuriken | 0.5% | Yes | |
| 12128 | Royal Cooking Kit | 2% | Yes | |
| 687 | Level 5 Earth Spike | 10% | Yes | |
| 13327 | Crimson Huuma Shuriken | 0.1% | Yes | |
| 4282 | Tengu Card | 0.1% | No | |
Killed 45,474 times by 554 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | FallyWS | Whitesmith | 1,528 |
| 2 | Keknin | Ninja | 1,060 |
| 3 | Moonlight Mayleen | Star Gladiator | 910 |
| 4 | Blight | Assassin Cross | 854 |
| 5 | Gzou | Sniper | 778 |
| 6 | nevROG 02 | Stalker | 740 |
| 7 | Men I Trust | Assassin Cross | 722 |
| 8 | Hardcore PJY | Sniper | 624 |
| 9 | John Cat with Jetpack | Paladin | 567 |
| 10 | Phlzx | Lord Knight | 558 |
No skills found for Tengu.