| Monster ID | 1495 |
|
Sprite | STONE_SHOOTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stone Shooter | Custom | No | |||||||||||||
| iRO Name | Stone Shooter | HP | 4,104 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 42 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
| Experience | 3,714 | Attack | 309~350 | |||||||||||||
| Job Experience | 2,256 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7203 | Strong Branch | 90% | Yes | |
| 7201 | Log | 90% | Yes | |
| 7188 | Brown Root | 90% | Yes | |
| 1019 | Trunk | 90% | Yes | |
| 756 | Rough Oridecon | 10% | Yes | |
| 7049 | Stone | 90% | Yes | |
| 4225 | Stone Shooter Card | 0.1% | No | |
Killed 38,700 times by 802 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Dreya | Assassin Cross | 906 |
| 2 | TheScream | Sniper | 856 |
| 3 | Freestyle | Star Gladiator | 768 |
| 4 | Rennak | Lord Knight | 766 |
| 5 | Izayoi | Sniper | 583 |
| 6 | Fusion Core | Star Gladiator | 505 |
| 7 | Corrsen | Taekwon | 482 |
| 8 | Pino | Whitesmith | 470 |
| 9 | Lyse | Stalker | 468 |
| 10 | I love me | Soul Linker | 429 |
No skills found for Stone Shooter.