| Monster ID | 1498 |
|
Sprite | WOOTAN_SHOOTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wootan Shooter | Custom | No | |||||||||||||
| iRO Name | Wootan Shooter | HP | 3,977 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 39 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,658 | Attack | 84~105 | |||||||||||||
| Job Experience | 1,359 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 857 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7195 | Slingshot | 90% | Yes | |
| 7200 | Elastic Band | 90% | Yes | |
| 513 | Banana | 90% | Yes | |
| 7049 | Stone | 90% | Yes | |
| 512 | Apple | 10% | Yes | |
| 7182 | Cacao | 10% | Yes | |
| 5116 | Banana Hat | 1% | Yes | |
| 23187 | Sap Liquid | 0.2% | Yes | |
| 4260 | Wootan Shooter Card | 0.1% | No | |
Killed 13,185 times by 765 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Venjirai | Sniper | 912 |
| 2 | Avaroc | Lord Knight | 752 |
| 3 | Neike | Champion | 341 |
| 4 | Dreya | Assassin Cross | 336 |
| 5 | Magic Piecks | High Wizard | 222 |
| 6 | TheScream | Sniper | 167 |
| 7 | Commie steals Kidney | Stalker | 165 |
| 8 | Pino | Whitesmith | 161 |
| 9 | iSkye | Assassin Cross | 159 |
| 10 | Lyse | Stalker | 155 |
No skills found for Wootan Shooter.