| Item ID | 1543 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | BF_Morning_Star2 | Credit Price | Not For Sale | |
| Name | Brave Battlefield Morning Star | Type | Weapon - Mace | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 80 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bStr,1; 3 bonus 4 bDex,1; 5 bonus2 6 bAddRace,RC_DemiHuman,75; 7 bonus2 8 bAddRace,RC_Player_Human,75; 9 bonus 10 bUnbreakableWeapon; 11 autobonus 12 "{ 13 bonus2 14 bAddEff,Eff_Stun,5000; 15 }",10,6000,BF_WEAPON,"{ 16 specialeffect2 17 EF_POTION_BERSERK; 18 }"; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-12-20 03:14:23 | 1.000.000 | 5 |