| Monster ID | 1613 |
|
Sprite | METALING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Metaling | Custom | No | |||||||||||||
| iRO Name | Metaling | HP | 889 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 26 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 1,476 | Attack | 135~270 | |||||||||||||
| Job Experience | 747 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7325 | Flexible Tube | 90% | Yes | |
| 1002 | Iron Ore | 90% | Yes | |
| 998 | Iron | 50% | Yes | |
| 7126 | Large Jellopy | 90% | Yes | |
| 7317 | Rusty Screw | 20% | Yes | |
| 13103 | Crimson Bolt | 0.5% | Yes | |
| 7312 | Jubilee | 90% | Yes | |
| 4341 | Metaling Card | 0.1% | No | |
Killed 82,581 times by 1,904 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Yoshimitsu | Knight | 1,383 |
| 2 | MacX | Assassin | 1,018 |
| 3 | Potter | Alchemist | 757 |
| 4 | Nuropix | Gunslinger | 696 |
| 5 | YoungShooter | Hunter | 693 |
| 6 | FokS | Rogue | 678 |
| 7 | Taffy Candy | Hunter | 612 |
| 8 | Ghanzx | Hunter | 593 |
| 9 | Sajrajt | Clown | 585 |
| 10 | Skeleton Key | Rogue | 565 |
No skills found for Metaling.