| Monster ID | 1618 |
|
Sprite | UNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ungoliant | Custom | No | |||||||||||||
| iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 69 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
| Experience | 24,633 | Attack | 1,290~2,280 | |||||||||||||
| Job Experience | 426 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7316 | Insect Leg | 90% | Yes | |
| 1014 | Ant Jaw | 90% | Yes | |
| 1013 | Rainbow Shell | 90% | Yes | |
| 7289 | Peridot | 90% | Yes | |
| 7326 | Fluorescent Liquid | 90% | Yes | |
| 718 | Garnet | 90% | Yes | |
| 2406 | Boots | 50% | Yes | |
| 4336 | Ungoliant Card | 0.1% | No | |
Killed 4,292 times by 379 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Sniper Maximus | Hunter | 640 |
| 2 | Von Hohenheim | Creator | 327 |
| 3 | Grafii | Champion | 318 |
| 4 | Glim | High Wizard | 289 |
| 5 | Taria | Super Novice | 248 |
| 6 | Nauleon | Taekwon | 129 |
| 7 | Far Shot | Sniper | 128 |
| 8 | Magic Piecks | High Wizard | 92 |
| 9 | Karthus | High Wizard | 70 |
| 10 | Flash | Assassin Cross | 68 |
No skills found for Ungoliant.