| Monster ID | 1638 |
|
Sprite | SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cecil Damon | Custom | No | |||||||||||||
| iRO Name | Cecil Damon | HP | 58,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 82 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 300,000 | Attack | 1,226~1,854 | |||||||||||||
| Job Experience | 354,780 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 7345 | Handcuffs | 90% | Yes | |
| 12014 | Immaterial Arrow Quiver | 11% | Yes | |
| 2331 | Tights | 1% | Yes | |
| 1711 | Crossbow | 10% | Yes | |
| 12007 | Oridecon Arrow Quiver | 15% | Yes | |
| 603 | Old Blue Box | 5% | Yes | |
| 1745 | Falken Blitz | 0.1% | Yes | |
| 4368 | Cecil Damon Card | 0.1% | No | |
Killed 7,342 times by 208 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Cerveza | Champion | 983 |
| 2 | Jackal | Paladin | 840 |
| 3 | Doctor Jackal | Assassin Cross | 665 |
| 4 | Queen | High Wizard | 514 |
| 5 | Zelot Overlord | Paladin | 328 |
| 6 | MQr1 | High Wizard | 310 |
| 7 | Mermaid Man | Champion | 209 |
| 8 | InDaZone | Champion | 197 |
| 9 | XRAG | Champion | 196 |
| 10 | KurioX | Creator | 167 |
No skills found for Cecil Damon.