| Item ID | 18109 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Catapult | Credit Price | Not For Sale | |
| Name | Thief Crossbow | Type | Weapon - Bow | |
| NPC Buy | 56,000 | Weight | 110 | |
| NPC Sell | 28,000 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Rogue | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bSkillAtk,"SC_TRIANGLESHOT",(5 6 + 7 .@r); 8 bonus2 9 bSkillUseSP,"SC_TRIANGLESHOT",-(.@r); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Thief Crossbow Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2225 | Gertie | 1% | Yes | 90 | Demon | Level 4 Poison |