| Monster ID | 1840 |
|
Sprite | GOLDEN_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Savage | Custom | No | |||||||||||||
| iRO Name | Golden Savage | HP | 500 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 99 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 3 | Attack | 500~700 | |||||||||||||
| Job Experience | 3 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 610 | Yggdrasil Leaf | 90% | Yes | |
| 7444 | Treasure Box | 10% | Yes | |
| 616 | Old Card Album | 0.5% | Yes | |
| 969 | Gold | 50% | Yes | |
| 714 | Emperium | 10% | Yes | |
| 5159 | Golden Gear | 0.1% | Yes | |
| 12238 | New Year Rice Cake | 90% | Yes | |
| 12239 | New Year Rice Cake | 90% | No | |
Killed 60 times by 32 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Vargoose P | Professor | 5 |
| 2 | Jihadi Jim | Creator | 4 |
| 3 | Arcane | Professor | 4 |
| 4 | Romance | Soul Linker | 4 |
| 5 | KurioX | Creator | 4 |
| 6 | Magic Piecks | High Wizard | 3 |
| 7 | Dubhenheim | Creator | 3 |
| 8 | Howl | High Wizard | 3 |
| 9 | Tessebik | High Wizard | 2 |
| 10 | Honto | Sniper | 2 |
No skills found for Golden Savage.