| Item ID | 18614 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grim_Reaper_Hat | Credit Price | Not For Sale | |
| Name | Grim Reaper Hat | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 20 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bFlee,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-03-21 20:51:03 | 1.999.999 | 0 | ||||
| 2025-11-25 01:46:50 | 4.999.999 | 0 | ||||
| 2025-10-24 12:12:12 | 1.499.999 | 0 | ||||
| 2025-10-11 10:33:25 | 444.444 | 0 |