| Item ID | 18744 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | C_World_Star | Credit Price | Not For Sale | |
| Name | Costume Twilight | Type | Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Costume Mid Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script |
1 sc_start 2 SC_SUPER_STAR,INFINITE_TICK,0; |
|||
| Unequip Script |
1 sc_end 2 SC_SUPER_STAR; |
|||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-06-01 23:11:59 | 100.000 | 0 | ||||
| 2025-06-01 20:02:59 | 100.000 | 0 | ||||
| 2025-03-13 20:58:53 | 200.000 | 0 |