| Item ID | 20062 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | C_Angel_Stairs | Credit Price | Not For Sale | |
| Name | Costume Angel Stair | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Costume Top Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script |
1 sc_start 2 SC_HAT_EFFECT,INFINITE_TICK,0; |
|||
| Unequip Script |
1 sc_end 2 SC_HAT_EFFECT; |
|||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-12-12 02:06:15 | 99.000 | 0 | ||||
| 2025-09-07 03:32:55 | 140.000 | 0 | ||||
| 2025-07-14 12:32:22 | 250.000 | 0 | ||||
| 2025-05-20 18:10:16 | 200.000 | 0 |