| Item ID | 2271 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jack_A_Dandy | Credit Price | Not For Sale | |
| Name | Jack be Dandy | Type | Armor | |
| NPC Buy | 45,000 | Weight | 10 | |
| NPC Sell | 22,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Opening one of these boxes gives Jack be Dandy with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 12023 | Wrapped Box | 0.316% | |
| 617 | Old Purple Box | 0.074% | |
| 603 | Old Blue Box | 0.036% | |
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-11-05 15:29:52 | 50.000 | 0 | ||||
| 2025-06-17 12:18:27 | 9.999 | 0 | ||||
| 2025-05-08 20:04:59 | 250.000 | 0 |