| Item ID | 31588 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | C_SnowFlake_Tiara | Credit Price | Not For Sale | |
| Name | Costume Snow Flower | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Costume Top Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 hateffect(HAT_EF_SNOWFLAKE_TIARA,true); |
|||
| Equip Script | None | |||
| Unequip Script |
1 hateffect(HAT_EF_SNOWFLAKE_TIARA,false); |
|||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-10-24 03:55:20 | 120.000 | 0 | ||||
| 2025-04-05 17:48:41 | 750.000 | 0 | ||||
| 2006-04-26 00:42:48 | 300.000 | 0 |