| Item ID | 5081 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mistress_Crown | Credit Price | Not For Sale | |
| Name | Crown of Mistress | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 75 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxSP,100; 3 bonus 4 bInt,2; 5 bonus 6 bUnbreakableHelm; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-11-01 23:12:53 | 777.777 | 4 |