| Item ID | 5288 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Red_Glasses | Credit Price | Not For Sale | |
| Name | Red Glasses | Type | Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-02-05 21:19:26 | 10.000.000 | 0 | ||||
| 2025-12-22 17:04:45 | 10.000.000 | 0 | ||||
| 2025-10-28 00:32:50 | 9.999.999 | 0 |