| Item ID | 5800 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blush_Of_Groom | Credit Price | Not For Sale | |
| Name | Blush of Groom | Type | Armor | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_DemiHuman,3; 3 bonus2 4 bSubRace,RC_Player_Human,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-02-20 11:10:48 | 1.299.999 | 0 | ||||
| 2025-11-16 19:35:45 | 6.999.999 | 0 | ||||
| 2025-11-14 18:02:19 | 7.999.999 | 0 |