| Item ID | 616 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Card_Album | Credit Price | Not For Sale | |
| Name | Old Card Album | Type | Usable | |
| NPC Buy | 10,000 | Weight | 5 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getgroupitem(IG_CARDALBUM); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Gives one of these, at random:
| Item ID | Item Name | Chance | |
|---|---|---|---|
| 4004 | Drops Card | 1.7% | |
| 4009 | Chonchon Card | 1.54% | |
| 4002 | Fabre Card | 1.54% | |
| 4008 | Picky Card | 1.54% | |
| 4011 | Picky Egg Card | 1.54% | |
| 4001 | Poring Card | 1.54% | |
| 4010 | Willow Card | 1.54% | |
| 4012 | Thief Bug Egg Card | 1.23% | |
| 4013 | Andre Egg Card | 1.08% | |
| 4015 | Condor Card | 1.08% | |
| 4006 | Lunatic Card | 1.08% | |
| 4016 | Thief Bug Card | 1.08% | |
| 4003 | Pupa Card | 0.926% | |
| 4023 | Baby Desert Wolf Card | 0.772% | |
| 4020 | Familiar Card | 0.772% | |
| 4019 | Hornet Card | 0.772% | |
| 4024 | Plankton Card | 0.772% | |
| 4021 | Rocker Card | 0.772% | |
| 4014 | Roda Frog Card | 0.772% | |
| 4017 | Savage Babe Card | 0.772% | |
| 4025 | Skeleton Card | 0.772% | |
| 4022 | Spore Card | 0.772% | |
| 4007 | Peco Peco Egg Card | 0.617% | |
| 4032 | Ambernite Card | 0.463% | |
| 4043 | Andre Card | 0.463% | |
| 4344 | Anopheles Card | 0.463% | |
| 4347 | Armeyer Dinze Card | 0.463% | |
| 4391 | Baroness of Retribution Card | 0.463% | |
| 4041 | Coco Card | 0.463% | |
| 4388 | Death Word Card | 0.463% | |
| 4385 | Dragon Egg Card | 0.463% | |
| 4056 | Dustiness Card | 0.463% | |
| 4052 | Elder Willow Card | 0.463% | |
| 4360 | Eremes Guile Card | 0.463% | |
| 4026 | Female Thief Bug Card | 0.463% | |
| 4355 | Gremlin Card | 0.463% | |
| 4377 | Grove Card | 0.463% | |
| 4345 | Hill Wind Card | 0.463% | |
| 4045 | Horn Card | 0.463% | |
| 4035 | Hydra Card | 0.463% | |
| 4027 | Kukre Card | 0.463% | |
| 4350 | Laurell Weinder Card | 0.463% | |
| 4050 | Male Thief Bug Card | 0.463% | |
| 4030 | Mandragora Card | 0.463% | |
| 4055 | Marina Card | 0.463% | |
| 4046 | Martin Card | 0.463% | |
| 4036 | Muka Card | 0.463% | |
| 4031 | Peco Peco Card | 0.463% | |
| 4335 | Pitman Card | 0.463% | |
| 4048 | Poison Spore Card | 0.463% | |
| 4033 | Poporing Card | 0.463% | |
| 4380 | Red Ferus Card | 0.463% | |
| 4383 | Red Novus Card | 0.463% | |
| 4044 | Smokie Card | 0.463% | |
| 4037 | Snake Card | 0.463% | |
| 4039 | Stainer Card | 0.463% | |
| 4424 | Stapo Card | 0.463% | |
| 4042 | Steel Chonchon Card | 0.463% | |
| 4028 | Tarou Card | 0.463% | |
| 4049 | Vadon Card | 0.463% | |
| 4333 | Venomous Card | 0.463% | |
| 4029 | Wolf Card | 0.463% | |
| 4034 | Wormtail Card | 0.463% | |
| 4051 | Yoyo Card | 0.463% | |
| 4038 | Zombie Card | 0.463% | |
| 4062 | Anacondaq Card | 0.309% | |
| 4075 | Argos Card | 0.309% | |
| 4438 | Banshee Card | 0.309% | |
| 4074 | Bigfoot Card | 0.309% | |
| 4063 | Caramel Card | 0.309% | |
| 4061 | Cornutus Card | 0.309% | |
| 4069 | Drainliar Card | 0.309% | |
| 4421 | Drosera Card | 0.309% | |
| 4070 | Eggyra Card | 0.309% | |
| 4080 | Flora Card | 0.309% | |
| 4060 | Goblin Card | 0.309% | |
| 4072 | Golem Card | 0.309% | |
| 4437 | Hell Poodle Card | 0.309% | |
| 4081 | Hode Card | 0.309% | |
| 4065 | Kaho Card | 0.309% | |
| 4432 | Magmaring Card | 0.309% | |
| 4076 | Magnolia Card | 0.309% | |
| 4079 | Mantis Card | 0.309% | |
| 4067 | Megalodon Card | 0.309% | |
| 4057 | Metaller Card | 0.309% | |
| 4066 | Orc Warrior Card | 0.309% | |
| 4071 | Orc Zombie Card | 0.309% | |
| 4077 | Phen Card | 0.309% | |
| 4073 | Pirate Skeleton Card | 0.309% | |
| 4436 | Ragged Zombie Card | 0.309% | |
| 4078 | Savage Card | 0.309% | |
| 4068 | Scorpion Card | 0.309% | |
| 4415 | Snowier Card | 0.309% | |
| 4058 | Thara Frog Card | 0.309% | |
| 4064 | Zerom Card | 0.309% | |
| 4409 | Agav Card | 0.154% | |
| 4244 | Alarm Card | 0.154% | |
| 4253 | Alice Card | 0.154% | |
| 4401 | Alicel Card | 0.154% | |
| 4402 | Aliot Card | 0.154% | |
| 4400 | Aliza Card | 0.154% | |
| 4252 | Alligator Card | 0.154% | |
| 4567 | Alphoccio Card | 0.154% | |
| 4245 | Am Mut Card | 0.154% | |
| 4387 | Ancient Mimic Card | 0.154% | |
| 4248 | Ancient Mummy Card | 0.154% | |
| 4249 | Ancient Worm Card | 0.154% | |
| 4234 | Anolian Card | 0.154% | |
| 4243 | Antonio Card | 0.154% | |
| 4242 | Apocalipse Card | 0.154% | |
| 4371 | Archdam Card | 0.154% | |
| 4094 | Archer Skeleton Card | 0.154% | |
| 4240 | Arclouze Card | 0.154% | |
| 4114 | Argiope Card | 0.154% | |
| 4246 | Assaulter Card | 0.154% | |
| 4247 | Aster Card | 0.154% | |
| 4464 | Aunoe Card | 0.154% | |
| 27160 | Baba Yaga Card | 0.154% | |
| 4233 | Baby Leopard Card | 0.154% | |
| 4129 | Bapho Jr. Card | 0.154% | |
| 4119 | Bathory Card | 0.154% | |
| 4307 | Beetle King Card | 0.154% | |
| 4356 | Beholder Card | 0.154% | |
| 4466 | Beholder Master Card | 0.154% | |
| 4215 | Blazer Card | 0.154% | |
| 4327 | Bloody Butterfly Card | 0.154% | |
| 4214 | Bloody Murderer Card | 0.154% | |
| 4379 | Blue Acidus Card | 0.154% | |
| 4212 | Bongun Card | 0.154% | |
| 4428 | Bow Guardian Card | 0.154% | |
| 4390 | Breeze Card | 0.154% | |
| 4213 | Brilight Card | 0.154% | |
| 4426 | Byorgue Card | 0.154% | |
| 4288 | Carat Card | 0.154% | |
| 4290 | Cat O' Nine Tails Card | 0.154% | |
| 4289 | Caterpillar Card | 0.154% | |
| 4368 | Cecil Damon Card | 0.154% | |
| 4568 | Celia Card | 0.154% | |
| 4569 | Chen Card | 0.154% | |
| 4284 | Chepet Card | 0.154% | |
| 4300 | Chimera Card | 0.154% | |
| 4285 | Choco Card | 0.154% | |
| 4235 | Christmas Cookie Card | 0.154% | |
| 4299 | Clock Card | 0.154% | |
| 4262 | Cloud Hermit Card | 0.154% | |
| 4475 | Cobalt Mineral Card | 0.154% | |
| 4293 | Cookie Card | 0.154% | |
| 4153 | Crab Card | 0.154% | |
| 4296 | Cramp Card | 0.154% | |
| 4298 | Creamy Fear Card | 0.154% | |
| 4297 | Cruiser Card | 0.154% | |
| 4392 | Dame of Sentinel Card | 0.154% | |
| 4170 | Dark Frame Card | 0.154% | |
| 250381 | Dark Knight Card | 0.154% | |
| 4173 | Demon Pungus Card | 0.154% | |
| 250101 | Deniro Card | 0.154% | |
| 4082 | Desert Wolf Card | 0.154% | |
| 4397 | Despero of Thanatos Card | 0.154% | |
| 4125 | Deviace Card | 0.154% | |
| 4122 | Deviruchi Card | 0.154% | |
| 4182 | Diabolic Card | 0.154% | |
| 4370 | Dimik Card | 0.154% | |
| 4181 | Disguise Card | 0.154% | |
| 4098 | Dokebi Card | 0.154% | |
| 4178 | Dragon Tail Card | 0.154% | |
| 4180 | Driller Card | 0.154% | |
| 4177 | Dryad Card | 0.154% | |
| 4176 | Dullahan Card | 0.154% | |
| 4154 | Dumpling Child Card | 0.154% | |
| 4279 | Earth Deleter Card | 0.154% | |
| 4118 | Earth Petite Card | 0.154% | |
| 4410 | Echio Card | 0.154% | |
| 4346 | Egnigem Cenia Card | 0.154% | |
| 4251 | Elder Card | 0.154% | |
| 4217 | Enchanted Peach Tree Card | 0.154% | |
| 4349 | Errende Ebecee Card | 0.154% | |
| 4141 | Evil Druid Card | 0.154% | |
| 4258 | Evil Nymph Card | 0.154% | |
| 4267 | Explosion Card | 0.154% | |
| 4316 | False Angel Card | 0.154% | |
| 4465 | Fanat Card | 0.154% | |
| 4160 | Firelock Soldier Card | 0.154% | |
| 4439 | Flame Skull Card | 0.154% | |
| 4570 | Flamel Card | 0.154% | |
| 4319 | Freezer Card | 0.154% | |
| 4088 | Frilldora Card | 0.154% | |
| 250378 | Frost Knight Card | 0.154% | |
| 4405 | Frus Card | 0.154% | |
| 4151 | Gajomart Card | 0.154% | |
| 4152 | Galapago Card | 0.154% | |
| 4423 | Galion Card | 0.154% | |
| 4149 | Gargoyle Card | 0.154% | |
| 4418 | Gazeti Card | 0.154% | |
| 4354 | Gemini-S58 Card | 0.154% | |
| 4280 | Geographer Card | 0.154% | |
| 4571 | Gertie Card | 0.154% | |
| 4110 | Ghoul Card | 0.154% | |
| 4271 | Giant Hornet Card | 0.154% | |
| 4270 | Giant Spider Card | 0.154% | |
| 4278 | Gibbet Card | 0.154% | |
| 4087 | Giearth Card | 0.154% | |
| 4165 | Gig Card | 0.154% | |
| 4150 | Goat Card | 0.154% | |
| 4157 | Goblin Archer Card | 0.154% | |
| 4156 | Goblin Steamrider Card | 0.154% | |
| 4378 | Gold Acidus Card | 0.154% | |
| 4161 | Grand Peco Card | 0.154% | |
| 4283 | Greatest General Card | 0.154% | |
| 4381 | Green Ferus Card | 0.154% | |
| 4373 | Green Maiden Card | 0.154% | |
| 4162 | Grizzly Card | 0.154% | |
| 4164 | Gullinbursti Card | 0.154% | |
| 4325 | Harpy Card | 0.154% | |
| 4323 | Hatii Babe Card | 0.154% | |
| 4331 | Heater Card | 0.154% | |
| 4467 | Heavy Metaling Card | 0.154% | |
| 4477 | Hell Apocalypse Card | 0.154% | |
| 4232 | Hermit Plant Card | 0.154% | |
| 4322 | High Orc Card | 0.154% | |
| 4413 | Hodremlin Card | 0.154% | |
| 4343 | Holden Card | 0.154% | |
| 4103 | Horong Card | 0.154% | |
| 4362 | Howard Alt-Eisen Card | 0.154% | |
| 4115 | Hunter Fly Card | 0.154% | |
| 4384 | Hydrolancer Card | 0.154% | |
| 4321 | Hylozoist Card | 0.154% | |
| 4417 | Ice Titan Card | 0.154% | |
| 4433 | Imp Card | 0.154% | |
| 4269 | Incubus Card | 0.154% | |
| 4268 | Injustice Card | 0.154% | |
| 4239 | Iron Fist Card | 0.154% | |
| 4412 | Isilla Card | 0.154% | |
| 4116 | Isis Card | 0.154% | |
| 4109 | Jakk Card | 0.154% | |
| 4265 | Jing Guai Card | 0.154% | |
| 4287 | Kapha Card | 0.154% | |
| 4286 | Karakasa Card | 0.154% | |
| 4431 | Kasa Card | 0.154% | |
| 4366 | Kathryne Keyron Card | 0.154% | |
| 4351 | Kavach Icarus Card | 0.154% | |
| 4136 | Khalitzburg Card | 0.154% | |
| 4301 | Killer Mantis Card | 0.154% | |
| 250380 | Knight Of Light Card | 0.154% | |
| 4434 | Knocker Card | 0.154% | |
| 4292 | Kobold Archer Card | 0.154% | |
| 4091 | Kobold Card | 0.154% | |
| 4295 | Kraben Card | 0.154% | |
| 4394 | Lady Solace Card | 0.154% | |
| 4184 | Lava Golem Card | 0.154% | |
| 4195 | Leaf Cat Card | 0.154% | |
| 4188 | Leib Olmai Card | 0.154% | |
| 27158 | Les Card | 0.154% | |
| 4191 | Loli Ruri Card | 0.154% | |
| 4193 | Lude Card | 0.154% | |
| 4395 | Maero of Thanatos Card | 0.154% | |
| 4201 | Majoruros Card | 0.154% | |
| 4202 | Mao Guai Card | 0.154% | |
| 4105 | Marc Card | 0.154% | |
| 4112 | Marduk Card | 0.154% | |
| 4196 | Marin Card | 0.154% | |
| 4084 | Marine Sphere Card | 0.154% | |
| 4113 | Marionette Card | 0.154% | |
| 4095 | Marse Card | 0.154% | |
| 4097 | Matyr Card | 0.154% | |
| 27161 | Mavka Card | 0.154% | |
| 4200 | Megalith Card | 0.154% | |
| 4199 | Merman Card | 0.154% | |
| 250382 | Metal Dragon Card | 0.154% | |
| 4341 | Metaling Card | 0.154% | |
| 4231 | Mi Gao Card | 0.154% | |
| 4205 | Mimic Card | 0.154% | |
| 4339 | Mineral Card | 0.154% | |
| 4204 | Mini Demon Card | 0.154% | |
| 4393 | Mistress of Shelter Card | 0.154% | |
| 4208 | Miyabi Doll Card | 0.154% | |
| 4106 | Mummy Card | 0.154% | |
| 4090 | Munak Card | 0.154% | |
| 4420 | Muscipular Card | 0.154% | |
| 4108 | Myst Card | 0.154% | |
| 4206 | Myst Case Card | 0.154% | |
| 4440 | Necromancer Card | 0.154% | |
| 4167 | Nereid Card | 0.154% | |
| 4127 | Nightmare Card | 0.154% | |
| 4166 | Nightmare Terror Card | 0.154% | |
| 4159 | Nine Tail Card | 0.154% | |
| 4334 | Noxious Card | 0.154% | |
| 4093 | Obeaune Card | 0.154% | |
| 4338 | Obsidian Card | 0.154% | |
| 4396 | Odium of Thanatos Card | 0.154% | |
| 4256 | Orc Archer Card | 0.154% | |
| 4375 | Orc Baby Card | 0.154% | |
| 4255 | Orc Lady Card | 0.154% | |
| 4085 | Orc Skeleton Card | 0.154% | |
| 4238 | Owl Baron Card | 0.154% | |
| 4237 | Owl Duke Card | 0.154% | |
| 4310 | Panzer Goblin Card | 0.154% | |
| 4309 | Parasite Card | 0.154% | |
| 4099 | Pasana Card | 0.154% | |
| 4314 | Penomena Card | 0.154% | |
| 4311 | Permeter Card | 0.154% | |
| 4315 | Pest Card | 0.154% | |
| 4329 | Phendark Card | 0.154% | |
| 250102 | Piere Card | 0.154% | |
| 4389 | Plasma Card | 0.154% | |
| 4175 | Poisonous Toad Card | 0.154% | |
| 4337 | Porcellio Card | 0.154% | |
| 4313 | Punk Card | 0.154% | |
| 4294 | Quve Card | 0.154% | |
| 4083 | Rafflesia Card | 0.154% | |
| 4186 | Raggler Card | 0.154% | |
| 4572 | Randel Card | 0.154% | |
| 4187 | Raydric Archer Card | 0.154% | |
| 4133 | Raydric Card | 0.154% | |
| 4353 | Remover Card | 0.154% | |
| 4104 | Requiem Card | 0.154% | |
| 4185 | Rideword Card | 0.154% | |
| 27353 | Rigid Blazer Card | 0.154% | |
| 27350 | Rigid Earth Deleter Card | 0.154% | |
| 27349 | Rigid Explosion Card | 0.154% | |
| 27347 | Rigid Kaho Card | 0.154% | |
| 27348 | Rigid Lava Golem Card | 0.154% | |
| 27352 | Rigid Nightmare Terror Card | 0.154% | |
| 27351 | Rigid Sky Deleter Card | 0.154% | |
| 4192 | Rotar Zairo Card | 0.154% | |
| 4422 | Roween Card | 0.154% | |
| 4194 | Rybio Card | 0.154% | |
| 4219 | Sage Worm Card | 0.154% | |
| 4429 | Salamander Card | 0.154% | |
| 4101 | Sandman Card | 0.154% | |
| 4005 | Santa Poring Card | 0.154% | |
| 4216 | Sasquatch Card | 0.154% | |
| 4326 | Sea-Otter Card | 0.154% | |
| 4312 | Seal Card | 0.154% | |
| 4414 | Seeker Card | 0.154% | |
| 4358 | Seyren Windsor Card | 0.154% | |
| 4273 | Shell Fish Card | 0.154% | |
| 4230 | Shinobi Card | 0.154% | |
| 4117 | Sidewinder Card | 0.154% | |
| 4416 | Siroma Card | 0.154% | |
| 4221 | Skeleton General Card | 0.154% | |
| 4222 | Skeleton Prisoner Card | 0.154% | |
| 4092 | Skeleton Worker Card | 0.154% | |
| 4404 | Skogul Card | 0.154% | |
| 4158 | Sky Deleter Card | 0.154% | |
| 4120 | Sky Petite Card | 0.154% | |
| 4228 | Sleeper Card | 0.154% | |
| 4100 | Sohee Card | 0.154% | |
| 4086 | Soldier Skeleton Card | 0.154% | |
| 4220 | Solider Card | 0.154% | |
| 4227 | Spring Rabbit Card | 0.154% | |
| 4223 | Stalactic Golem Card | 0.154% | |
| 4224 | Stem Worm Card | 0.154% | |
| 4226 | Sting Card | 0.154% | |
| 250379 | Stone Knight Card | 0.154% | |
| 4225 | Stone Shooter Card | 0.154% | |
| 4111 | Strouf Card | 0.154% | |
| 4218 | Succubus Card | 0.154% | |
| 4427 | Sword Guardian Card | 0.154% | |
| 4089 | Swordfish Card | 0.154% | |
| 4304 | Tamruan Card | 0.154% | |
| 4340 | Teddy Bear Card | 0.154% | |
| 4282 | Tengu Card | 0.154% | |
| 4172 | The Paper Card | 0.154% | |
| 4229 | Tower Keeper Card | 0.154% | |
| 4573 | Trentini Card | 0.154% | |
| 4308 | Tri Joint Card | 0.154% | |
| 4336 | Ungoliant Card | 0.154% | |
| 27159 | Uzhas Card | 0.154% | |
| 4411 | Vanberk Card | 0.154% | |
| 4369 | Venatu Card | 0.154% | |
| 4107 | Verit Card | 0.154% | |
| 4209 | Violy Card | 0.154% | |
| 4053 | Vitata Card | 0.154% | |
| 4210 | Wanderer Card | 0.154% | |
| 4332 | Waste Stove Card | 0.154% | |
| 4102 | Whisper Card | 0.154% | |
| 4348 | Wickebine Tres Card | 0.154% | |
| 4257 | Wild Rose Card | 0.154% | |
| 4264 | Wind Ghost Card | 0.154% | |
| 27157 | Wood Goblin Card | 0.154% | |
| 4259 | Wooden Golem Card | 0.154% | |
| 4261 | Wootan Fighter Card | 0.154% | |
| 4260 | Wootan Shooter Card | 0.154% | |
| 4190 | Wraith Card | 0.154% | |
| 4189 | Wraith Dead Card | 0.154% | |
| 4328 | Yao Jun Card | 0.154% | |
| 4382 | Yellow Novus Card | 0.154% | |
| 4474 | Zakudam Card | 0.154% | |
| 4277 | Zealotus Card | 0.154% | |
| 4096 | Zenorc Card | 0.154% | |
| 4272 | Zhu Po Long Card | 0.154% | |
| 4281 | Zipper Bear Card | 0.154% | |
| 4274 | Zombie Master Card | 0.154% | |
| 4275 | Zombie Prisoner Card | 0.154% | |
| 4435 | Zombie Slaughter Card | 0.154% | |
Opening one of these boxes gives Old Card Album with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 617 | Old Purple Box | 0.011% | |
| Monster ID | Monster Name | Old Card Album Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2068 | MVP! Boitata | 90% | No | 93 | Brute | Level 3 Fire |
| 2319 | Buwaya | 90% | No | 60 | Dragon | Level 4 Water |
| 2238 | Champion Chen | 90% | Yes | 99 | Demon | Level 4 Water |
| 2240 | Clown Alphoccio | 90% | Yes | 99 | Demi-Human | Level 4 Wind |
| 2236 | Creator Flamel | 90% | Yes | 99 | Demi-Human | Level 4 Fire |
| 1957 | Entweihen Crothen | 90% | Yes | 90 | Demon | Level 4 Dark |
| 1768 | Gloom Under Night | 90% | Yes | 89 | Formless | Level 3 Ghost |
| 2241 | Gypsy Trentini | 90% | Yes | 99 | Demi-Human | Level 4 Wind |
| 1832 | MVP! Ifrit | 90% | No | 99 | Formless | Level 4 Fire |
| 1734 | MVP! Kiel D-01 | 90% | No | 90 | Formless | Level 2 Dark |
| 2202 | Kraken | 90% | No | 60 | Fish | Level 4 Water |
| 1779 | Ktullanux | 90% | Yes | 98 | Brute | Level 4 Water |
| 2156 | Leak | 90% | No | 94 | Demon | Level 2 Dark |
| 3658 | Lich Lord | 90% | Yes | 80 | Demon | Level 4 Undead |
| 1059 | Mistress | 90% | Yes | 74 | Insect | Level 4 Wind |
| 20419 | MVP! Muspellskoll | 90% | No | 99 | Demon | Level 3 Fire |
| 1956 | Naght Sieger | 90% | Yes | 99 | Demon | Level 4 Ghost |
| 2235 | Paladin Randel | 90% | Yes | 99 | Demi-Human | Level 4 Holy |
| 2237 | Professor Celia | 90% | Yes | 99 | Demi-Human | Level 3 Ghost |
| 2239 | Stalker Gertie | 90% | Yes | 99 | Demon | Level 4 Poison |
| 3473 | MVP! Stefan.J.E.Wolf | 90% | No | 95 | Undead | Level 1 Undead |
| 1324 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1340 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 90% | No | 99 | Formless | Level 1 Neutral |
| 1751 | MVP! Valkyrie Randgris | 90% | No | 99 | Angel | Level 4 Holy |
| 22112 | Egg-Bound Dragon | 50% | No | 85 | Dragon | Level 3 Dark |
| 22112 | MVP! Egg-Bound Dragon | 50% | No | 85 | Dragon | Level 3 Dark |
| 3475 | Immortal Wind Ghost | 50% | No | 95 | Demon | Level 2 Wind |
| 2156 | MVP! Leak | 50% | No | 94 | Demon | Level 2 Dark |
| 1511 | Amon Ra | 40% | Yes | 88 | Demi-Human | Level 3 Earth |
| 1705 | Despero of Thanatos | 1% | Yes | 88 | Undead | Level 4 Ghost |
| 1707 | Dolor of Thanatos | 1% | Yes | 83 | Undead | Level 4 Ghost |
| 1706 | Maero of Thanatos | 1% | Yes | 83 | Undead | Level 4 Ghost |
| 1704 | Odium of Thanatos | 1% | Yes | 92 | Undead | Level 4 Ghost |
| 1840 | Golden Savage | 0.5% | Yes | 99 | Brute | Level 2 Earth |
| 1131 | Joker | 0.2% | Yes | 57 | Demi-Human | Level 4 Wind |
| 1301 | Am Mut | 0.1% | Yes | 61 | Demon | Level 1 Dark |
| 1377 | Elder | 0.1% | Yes | 64 | Demi-Human | Level 4 Neutral |
| 1208 | Wanderer | 0.1% | Yes | 74 | Demon | Level 1 Wind |
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-02-17 13:26:56 | 700.000 | 0 | ||||
| 2026-02-15 08:17:53 | 700.000 | 0 | ||||
| 2026-02-15 08:17:34 | 700.000 | 0 | ||||
| 2026-02-15 08:16:06 | 700.000 | 0 | ||||
| 2026-02-15 08:15:00 | 700.000 | 0 | ||||
| 2026-02-13 04:22:30 | 700.000 | 0 | ||||
| 2026-02-12 19:49:05 | 700.000 | 0 | ||||
| 2026-02-12 19:47:46 | 700.000 | 0 | ||||
| 2026-02-12 19:30:56 | 700.000 | 0 | ||||
| 2026-02-12 19:26:37 | 700.000 | 0 |
| Date | Zeny |
|---|---|
| 2025-12-11 05:03:58 | 300.000 |
| 2023-06-16 06:32:01 | 1.000 |