|  |  |  | 
						
						
							|  | Vending Items Of [GIMME] Berserk Eggs
 prontera, 164, 165 
            
                
                    | ID | Name | Refine | Slots | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Price | Amount |  
                        | 1572 |  Principles_Of_Magic |  | [2] | None | None | None | None | 420 000 z | 1 |  
                        | 4238 |  Owl_Baron_Card |  |  | None | None | None | None | 820 000 z | 1 |  
                        | 4303 |  Whisper_Boss_Card |  |  | None | None | None | None | 17 900 000 z | 1 |  
                        | 4309 |  Parasite_Card |  |  | None | None | None | None | 720 000 z | 1 |  
                        | 4344 |  Anopheles_Card |  |  | None | None | None | None | 620 000 z | 1 |  
                        | 4385 |  Dragon_Egg_Card |  |  | None | None | None | None | 540 000 z | 1 |  
                        | 12103 |  Bloody_Dead_Branch |  |  | None | None | None | None | 1 500 000 z | 2 |  
                        | 12372 |  Hell_Contract |  |  | None | None | None | None | 140 000 z | 4 |  
                        | 12374 |  Flaming_Ice |  |  | None | None | None | None | 144 000 z | 3 |  
                        | 250089 |  Easter_Egg_9 |  |  | None | None | None | None | 84 000 z | 24 |  |  | 
						
							|  |  |  |