|  |  |  | 
						
						
							|  | Vending Items Of [Table Cloth] Family Mart! (Converters & Refines!)
 prontera, 147, 152 
            
                
                    | ID | Name | Refine | Slots | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Price | Amount |  
                        | 1108 |  Blade_ |  | [4] | None | None | None | None | 40 000 z | 1 |  
                        | 1208 |  Main_Gauche_ |  | [4] | None | None | None | None | 40 000 z | 1 |  
                        | 1408 |  Pike_ |  | [4] | None | None | None | None | 40 000 z | 1 |  
                        | 2311 |  Mink_Coat |  | [1] | None | None | None | None | 400 000 z | 1 |  
                        | 2326 |  Saint_Robe_ |  | [1] | None | None | None | None | 400 000 z | 1 |  
                        | 999 |  Steel |  |  | None | None | None | None | 7 500 z | 276 |  
                        | 4100 |  Sohee_Card |  |  | None | None | None | None | 2 000 000 z | 1 |  
                        | 12114 |  Elemental_Fire |  |  | None | None | None | None | 16 950 z | 64 |  
                        | 12115 |  Elemental_Water |  |  | None | None | None | None | 9 400 z | 119 |  
                        | 12116 |  Elemental_Earth |  |  | None | None | None | None | 9 400 z | 81 |  |  | 
						
							|  |  |  |