|  |  |  | 
						
						
							|  | Vending Items Of [Sofia] EDP, Badges, Tokens, Cards, +3 Stat
 prontera, 128, 195 
            
                
                    | ID | Name | Refine | Slots | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Price | Amount |  
                        | 2318 |  Clothes_Of_The_Lord |  | [1] | None | None | None | None | 4 999 999 z | 1 |  
                        | 2322 |  Silk_Robe_ |  | [1] | None | None | None | None | 2 999 999 z | 1 |  
                        | 4223 |  Stalactic_Golem_Card |  |  | None | None | None | None | 499 999 z | 1 |  
                        | 4238 |  Owl_Baron_Card |  |  | None | None | None | None | 3 999 999 z | 1 |  
                        | 4358 |  Seyren_Card |  |  | None | None | None | None | 2 999 999 z | 1 |  
                        | 7828 |  BF_Badge1 |  |  | None | None | None | None | 13 999 z | 1070 |  
                        | 678 |  Poison_Bottle |  |  | None | None | None | None | 49 999 z | 503 |  
                        | 12020 |  Water_Of_Darkness |  |  | None | None | None | None | 4 999 z | 248 |  
                        | 12103 |  Bloody_Dead_Branch |  |  | None | None | None | None | 1 999 999 z | 3 |  
                        | 250098 |  Token_Of_Comradery |  |  | None | None | None | None | 1 999 999 z | 25 |  
                        | 250099 |  Summer_Coin |  |  | None | None | None | None | 4 999 z | 9995 |  
                        | 250103 |  Dungeoneering Token |  |  | None | None | None | None | 999 999 z | 25 |  |  | 
						
							|  |  |  |