|  |  |  | 
						
						
							|  | Vending Items Of [Mercantino] SALES & SCENDES
 prontera, 169, 148 
            
                
                    | ID | Name | Refine | Slots | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Price | Amount |  
                        | 1133 |  Fire_Brand |  |  | None | None | None | None | 400 000 z | 1 |  
                        | 1363 |  Brood_Axe |  |  | None | None | None | None | 400 000 z | 1 |  
                        | 1716 |  Kakkung_ |  | [2] | None | None | None | None | 900 000 z | 1 |  
                        | 2233 |  Circlet_ |  | [1] | None | None | None | None | 750 000 z | 1 |  
                        | 2426 |  Shadow_Walk |  |  | None | None | None | None | 250 000 z | 1 |  
                        | 2426 |  Shadow_Walk |  |  | None | None | None | None | 250 000 z | 1 |  
                        | 2677 |  Spiritual_Ring |  |  | None | None | None | None | 800 000 z | 1 |  
                        | 2677 |  Spiritual_Ring |  |  | None | None | None | None | 800 000 z | 1 |  
                        | 5007 |  Loard_Circlet |  |  | None | None | None | None | 600 000 z | 1 |  
                        | 4304 |  Tamruan_Card |  |  | None | None | None | None | 3 000 000 z | 1 |  
                        | 4436 |  Ragged_Zombie_Card |  |  | None | None | None | None | 3 000 000 z | 1 |  |  | 
						
							|  |  |  |