|  |  |  | 
						
						
							|  | Vending Items Of [MMMMMMMMMMMMM] 
 prontera, 164, 161 
            
                
                    | ID | Name | Refine | Slots | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Price | Amount |  
                        | 2254 |  Angelic_Chain |  |  | None | None | None | None | 440 000 z | 1 |  
                        | 2254 |  Angelic_Chain |  |  | None | None | None | None | 420 000 z | 1 |  
                        | 2255 |  Satanic_Chain |  |  | None | None | None | None | 340 000 z | 1 |  
                        | 2265 |  Ganster_Mask |  |  | None | None | None | None | 240 000 z | 1 |  
                        | 2336 |  Thief_Clothes_ |  | [1] | None | None | None | None | 420 000 z | 1 |  
                        | 2339 |  G_Strings |  |  | None | None | None | None | 66 000 z | 1 |  
                        | 2406 |  Boots_ |  | [1] | None | None | None | None | 240 000 z | 1 |  
                        | 2408 |  Cuffs |  |  | None | None | None | None | 120 000 z | 1 |  
                        | 2408 |  Cuffs |  |  | None | None | None | None | 120 000 z | 1 |  
                        | 2508 |  Ragamuffin_Cape |  |  | None | None | None | None | 77 000 z | 1 |  
                        | 2522 |  Undershirt |  |  | None | None | None | None | 99 000 z | 1 |  
                        | 5002 |  Gemmed_Crown |  |  | None | None | None | None | 220 000 z | 1 |  |  | 
						
							|  |  |  |