Vending Items Of [Troiottola]

PETS - CARDS - EQUIP

prontera, 147, 167

ID Name Refine Slots Slot 1 Slot 2 Slot 3 Slot 4 Price Amount
4431 Kasa_Card None None None None 3 000 000 z 1
4437 Hell_Poodle_Card None None None None 2 000 000 z 1
4246 Assulter_Card None None None None 1 000 000 z 2
4120 Petit__Card None None None None 2 000 000 z 1
9099 Teddy_Bear_Egg None None None None 5 500 000 z 1
9095 Nine_Tail_Egg None None None None 2 500 000 z 1
9100 Gremlin_Egg None None None None 7 000 000 z 1
4321 Hylozoist_Card None None None None 1 500 000 z 1

Page generated in 0.16792 second(s). Number of queries executed: 9.

Theme:
Language: