Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1721-1740.

ID Name Type SubType Equip Buy Sell Wt ATK DEF ▲ Rng Slots Ref Sale Custom
4328 Yao Jun Card Card — Garment 20 10 1 0 0 0 0 No No No
4329 Phendark Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4330 Evil Snake Lord Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4331 Heater Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4332 Waste Stove Card Card — Armor 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card — Armor 20 10 1 0 0 0 0 No No No
4334 Noxious Card Card — Garment 20 10 1 0 0 0 0 No No No
4335 Pitman Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4336 Ungoliant Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4337 Porcellio Card Card — Armor 20 10 1 0 0 0 0 No No No
4338 Obsidian Card Card — Armor 20 10 1 0 0 0 0 No No No
4339 Mineral Card Card — Armor 20 10 1 0 0 0 0 No No No
4340 Teddy Bear Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4341 Metaling Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4342 RSX-0806 Card Card — Armor 20 10 1 0 0 0 0 No No No
4343 Holden Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4344 Anopheles Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card — Armor 20 10 1 0 0 0 0 No No No
4347 Armeyer Dinze Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next | Last