Every day at midnight, 3 dungeons are drawn from the 17 below. Each character can clear one of them per day, in a party of up to 6, everyone level 75+. Only the party leader can start one. There's no EXP loss on death, and if the timer runs out, your cooldown is reset.
Grim Reaper Ankou guards a cave where a weakened Morocc sleeps, feeding on intruders to recover his strength. This place lives inside the Demon God's mind, and he does not like being disturbed. Cut through his necromancers and undead servants before he wakes at full power.
Something huge has made its home in a flooded sea cave, and its offspring get bolder by the day. Fight your way past the octopi and the Deep Sea Marse to the Giant Octopus at the back of the cave, one tentacle at a time.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Hydra | 14 | 660 | Plant | Water 2 | Small | |
| Stapo | 23 | 666 | Formless | Earth 2 | Small | |
The once-tranquil Water Garden has been overrun by its own wildlife. The gardener warns that the Papila have grown touchy about visitors: their wings shed a hallucinogenic dust, and their colour decides how far their magic reaches. Prune the overgrowth area by area and deal with Silva Papilia at the garden's heart.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Aries | 95 | 140,702 | Demihuman | Water 2 | Medium | |
| Papila | 90 | 140,713 | Insect | Dark 2 | Medium | |
| Papila Cae | 90 | 10,000 | Insect | Water 2 | Medium | |
| Papila Ruba | 90 | 10,000 | Insect | Fire 2 | Medium | |
| Assistant Bot | 95 | 238,512 | Formless | Neutral 2 | Medium | |
| Verporta | 90 | 30,000 | Brute | Poison 2 | Medium | |
| Papila Ruba | 90 | 140,372 | Insect | Fire 2 | Medium | |
| Green Pitaya | 90 | 30,000 | Plant | Earth 1 | Small | |
| Papila Cae | 90 | 137,484 | Insect | Water 2 | Medium | |
Chaos and Iris have tracked a new menace to the depths of a forest: faceworms, and a queen who breeds them by the hundred. Smash the eggs, survive the swarm, and face the Faceworm Queen, whose colour changes how she fights.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Faceworm | 85 | 20,000 | Insect | Poison 1 | Large | |
| Faceworm Egg | 80 | 10 | Insect | Poison 1 | Medium | |
| Faceworm Larva | 80 | 10,000 | Insect | Poison 2 | Medium | |
Fenrir has returned to Glast Heim, once a cathedral to the gods of Asgard, in search of something before it is too late. The sorceress Sarah Irene is waiting for her and summons Gigantes and mutated beasts from the shadows. Buy Fenrir time to cast, then bring Sarah down.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Mutant Galion | 90 | 20,000 | Brute | Wind 2 | Medium | |
| Wicked Mutant Dragon | 90 | 34,444 | Dragon | Fire 2 | Large | |
| Mutant Gargoyle | 90 | 25,780 | Demon | Wind 3 | Medium | |
| Wicked Chimera | 90 | 33,333 | Brute | Fire 3 | Large | |
Step back to Glast Heim before its fall. Himmelmez, the Valkyrie of the dead, marches on the castle for the Heart of Ymir, and Varmundt needs someone to warn Sir Heinrich. Fight through the corrupted halls and the Commanders of Destruction to the castle's last stand against Amdarais.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Grand Chamberlain in pai | 80 | 20,100 | Undead | Undead 2 | Medium | |
| Corrupted Monk | 80 | 10,018 | Undead | Undead 4 | Large | |
| Corrupted Steward | 80 | 13,600 | Undead | Undead 1 | Medium | |
| Maggot | 80 | 5,811 | Insect | Earth 2 | Small | |
| Wandering Archer | 85 | 24,470 | Undead | Dark 2 | Medium | |
| Corrupted Palace Guard | 85 | 18,400 | Undead | Dark 2 | Medium | |
The undead Immortal Corps hold a fortress in the sky on the orders of the mysterious Bijou. Battle through its cursed soldiers, get past the Immortal Cursed Knight and Wind Ghost, and topple their commander, Stefan J.E. Wolf.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Immortal Zombie Soldier | 85 | 18,400 | Undead | Undead 1 | Medium | |
| Immortal Nightmare Shado | 87 | 12,400 | Demon | Dark 1 | Large | |
| Immortal Angry Shadow | 85 | 8,400 | Demon | Dark 1 | Medium | |
| Immortal Death Shadow | 85 | 18,400 | Demon | Dark 1 | Large | |
| Immortal Fortress Legio | 85 | 18,400 | Demon | Undead 1 | Medium | |
| Immortal Zombie Assault | 85 | 12,400 | Undead | Undead 1 | Medium | |
| Immortal Cursed Zombie | 85 | 12,400 | Undead | Undead 1 | Medium | |
| Cursed Soldier of Bijou | 85 | 6,400 | Undead | Undead 1 | Medium | |
Morocc has rebuilt himself, and his apostles Ahat and Shnaim want to know if you are worthy of an audience. Pass the trials of his temple, break through his elemental lieutenants, and face Despair God Morocc himself.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Mana of White | 1 | 30 | Formless | Neutral 1 | Small | |
| Mana of Life | 1 | 30 | Formless | Neutral 1 | Small | |
| Mana of Earth | 1 | 30 | Formless | Neutral 1 | Small | |
| Frost Spider | 85 | 18,400 | Formless | Neutral 1 | Large | |
| Frenzied Kasa | 90 | 185,000 | Demon | Dark 2 | Large | |
| Mad Salamander | 90 | 217,650 | Demon | Dark 2 | Medium | |
Grim Reaper Ankou lures would-be heroes to the Isle of Bios, where each day is a lifetime, as sacrifices for Morocc's return. Join Vrid and Zeith, cut through wave after wave of corrupted soldiers, and confront the Reaper.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Corrupt Orc Baby | 90 | 15,000 | Demihuman | Earth 2 | Small | |
| Corrupt Baby Desert Wol | 90 | 14,000 | Brute | Fire 2 | Small | |
| Corrupt Familiar | 90 | 13,400 | Fish | Water 2 | Small | |
| Corrupt Orc Warrior | 92 | 20,000 | Demihuman | Earth 2 | Medium | |
| Corrupt Desert Wolf | 92 | 19,500 | Brute | Fire 2 | Medium | |
| Corrupt Phen | 92 | 18,900 | Fish | Water 2 | Medium | |
| Corrupt Orc Zombie | 94 | 25,000 | Demihuman | Undead 2 | Medium | |
| Corrupt Verit | 94 | 23,500 | Brute | Undead 2 | Medium | |
| Corrupt Megalodon | 94 | 23,200 | Fish | Undead 2 | Medium | |
The memories of Thanatos are bound inside his tower. Climb it floor by floor, take the four magic stones from the Shining Crystals, lay his Hatred, Anguish, Sorrow and Despair to rest, and face Thanatos at the very top.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Memory | 95 | 80,000 | Formless | Neutral 1 | Medium | |
The toys and dolls have taken over the toy factory, and Christmas is in danger. Put on a worker's uniform to fool the guards, carry the presents through the production lines, and stop Celine Kimi before the children's gifts are ruined.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Vicious Cookie | 90 | 14,000 | Demon | Dark 3 | Small | |
| Evil Dwelling Box | 90 | 16,000 | Demon | Dark 3 | Medium | |
| Toy Factory Guard | 92 | 12,000 | Demon | Undead 3 | Medium | |
| Malicious Baby Ghost | 92 | 18,000 | Demon | Dark 3 | Small | |
| Abandoned Teddy Bear | 92 | 16,000 | Demon | Undead 3 | Small | |
| Creepy Demon | 90 | 6,000 | Undead | Dark 3 | Small | |
| Dancing Marionette | 94 | 20,000 | Demon | Ghost 1 | Small | |
| Decorated Evil Tree | 94 | 22,000 | Demon | Undead 3 | Large | |
Beneath the ruined palace lies the tomb where Magic Swordsman Sakray's story ended. Possessed by Tartanos, a demon sword that thirsts for blood, he still guards Princess Tiara. Fight through the undead court to free them both.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Undead Soldier | 92 | 18,000 | Undead | Undead 2 | Small | |
| Undead Archer | 92 | 16,000 | Undead | Undead 2 | Small | |
| Undead Servant | 92 | 15,000 | Undead | Undead 2 | Small | |
| Undead Noble | 94 | 20,000 | Undead | Undead 3 | Medium | |
| Undead Magician | 93 | 17,000 | Undead | Dark 2 | Small | |
| Undead Wizard | 93 | 17,000 | Demihuman | Ghost 2 | Small | |
| Undead Knight | 94 | 24,000 | Undead | Undead 2 | Large | |
Wyverns have struck the airship at eight thousand feet, and Gremlins are heading for the engine room. Clear the ship deck by deck while the crew holds the line, then bring down Captain Ferlock and his Wyvern.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Beholder | 91 | 14,000 | Demon | Dark 2 | Large | |
| Rotar Zairo | 90 | 13,000 | Formless | Wind 2 | Large | |
| Gremlin | 91 | 15,000 | Demon | Dark 2 | Large | |
| Acidus | 92 | 17,000 | Dragon | Wind 2 | Large | |
| Acidus | 93 | 19,000 | Dragon | Dark 2 | Large | |
Named Princess Tiara's personal guard, you are pulled into the palace's tragic past: monsters inside the walls, a king who accuses his most loyal knight of betrayal, and a curse born of that injustice. Relive the night the palace fell and face the Torturous Redeemer.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Cursed Soldier | 90 | 15,000 | Undead | Undead 3 | Medium | |
| Cursed Sentinel | 90 | 14,000 | Demihuman | Dark 3 | Large | |
| Broken Mind | 91 | 14,000 | Demon | Dark 3 | Medium | |
| Floating Word | 91 | 12,000 | Demon | Ghost 3 | Small | |
| Like Love | 91 | 14,000 | Demon | Wind 3 | Medium | |
| Cursed Memory | 92 | 18,000 | Undead | Undead 3 | Medium | |
| Old Friendship | 92 | 13,000 | Undead | Undead 2 | Medium | |
| Colorless Vow | 92 | 19,000 | Undead | Undead 3 | Medium | |
| Sweet Slaughter | 93 | 16,000 | Undead | Undead 1 | Large | |
| Forgotten Name | 94 | 20,000 | Undead | Undead 2 | Medium | |
| Fatal Days | 94 | 22,000 | Demon | Dark 3 | Medium | |
Oscar has opened a rift into Glast Heim's final hours, where the curse twists time and space. Purify the knights' quarters, the guest wing and the archives one by one, stay clear of the Flaming Thorns, and lay the false King Schmidt to rest between his walls of fire.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Fallen Maid | 90 | 15,000 | Demon | Dark 2 | Medium | |
| Insane Knight | 92 | 18,000 | Demihuman | Fire 3 | Large | |
| Dark Guard | 94 | 32,000 | Undead | Dark 4 | Large | |
| Cursed Knight | 92 | 19,000 | Demihuman | Holy 2 | Large | |
Emily is sure the porings of Poring Village have hidden a pile of treasure. Break through their barriers, chase the enriched porings across the village, and take on the giant Goldling, Amering and King Poring guarding the hoard.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Enriched Drops | 90 | 7,000 | Formless | Fire 1 | Small | |
| Enriched Poporing | 91 | 7,500 | Formless | Wind 1 | Small | |
| Enriched Marin | 90 | 6,000 | Formless | Water 1 | Small | |
| Enriched Poring | 90 | 6,500 | Formless | Earth 1 | Small | |
The nightmare demon Bangungot haunts the second floor of the hospital. Clear his servants out of the six wards, then face him in the treatment room. He drags everyone into his nightmare, and only slaying his servants there wakes you up.
| Monster | Level | HP | Race | Element | Size | |
|---|---|---|---|---|---|---|
| Mangkukulam | 92 | 16,000 | Demon | Neutral 2 | Medium | |
| Manananggal | 94 | 30,000 | Demon | Dark 2 | Medium | |
| Tiyanak | 91 | 11,000 | Demon | Dark 2 | Small | |