Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 161-180.

ID ▲ Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
687 Level 5 Earth Spike Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume — — 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume — — 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume — — 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
694 Level 2 Soul Strike Delay Consume — — 1,000 500 1 0 0 0 0 No No No
695 Level 4 Soul Strike Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume — — 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume — — 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume — — 2,000 1,000 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume — — 1,000 500 1 0 0 0 0 No No No
701 Ora Ora Etc — — 55,000 27,500 20 0 0 0 0 No No No
702 Animal Gore Etc — — 450 225 10 0 0 0 0 No No No
703 Hinalle Etc — — 500 250 1 0 0 0 0 No No No
704 Aloe Etc — — 500 250 1 0 0 0 0 No No No
705 Clover Etc — — 10 5 1 0 0 0 0 No No No
706 Four Leaf Clover Etc — — 80,000 40,000 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last