Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 6121-6140.

ID ▼ Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4144 Osiris Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4143 Orc Hero Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4142 Doppelganger Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4141 Evil Druid Card Card — Armor 20 10 1 0 0 0 0 No No No
4140 Abysmal Knight Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4139 Joker Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4138 Anubis Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4137 Drake Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4136 Khalitzburg Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4135 Orc Lord Card Card — Armor 20 10 1 0 0 0 0 No No No
4134 Dracula Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4133 Raydric Card Card — Garment 20 10 1 0 0 0 0 No No No
4132 Mistress Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4131 Moonlight Flower Card Card — Footgear 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card — Garment 20 10 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4127 Nightmare Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4126 Minorous Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4125 Deviace Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4124 Medusa Card Card — Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next | Last