Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 421-440.

ID Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1604 Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1614 Mineral 56 7,950 Small Formless Neutral (Lv 2) 10,689 5,304 No
1633 Beholder 56 7,950 Small Formless Wind (Lv 2) 14,463 11,466 No
1692 Breeze 56 5,099 Medium Formless Wind (Lv 3) 7,170 4,020 No
1693 Plasma 56 8,400 Small Formless Ghost (Lv 4) 6,600 6,300 No
1131 Joker 57 12,450 Large Demi-Human Wind (Lv 4) 11,118 7,086 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1437 Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 No
1441 Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1684 Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 No
1780 Muscipular 57 4,332 Medium Plant Earth (Lv 1) 5,118 5,118 No
1117 Evil Druid 58 16,506 Large Undead Undead (Lv 4) 8,670 5,481 No
1193 Alarm 58 10,647 Medium Formless Neutral (Lv 3) 11,961 6,900 No
1306 Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 18,033 6,513 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 11,946 5,298 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv 2) 7,161 4,083 No
1435 Evil Druid 58 16,506 Large Undead Undead (Lv 4) 0 0 No
1476 Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1503 Gibbet 58 6,841 Large Demon Dark (Lv 1) 12,033 5,472 No
1652 Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 14,610 294 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last