Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 681-700.

ID Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
1378 Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 9,444 5,451 No
1412 Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 9,912 6,594 No
1512 Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 6,597 3,066 No
1531 Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 0 0 No
1570 Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 No
1590 Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1604 Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 No
1614 Mineral 56 7,950 Small Formless Neutral (Lv 2) 10,689 5,304 No
1633 Beholder 56 7,950 Small Formless Wind (Lv 2) 14,463 11,466 No
1692 Breeze 56 5,099 Medium Formless Wind (Lv 3) 7,170 4,020 No
1693 Plasma 56 8,400 Small Formless Ghost (Lv 4) 6,600 6,300 No
1304 Giant Spider 55 11,874 Large Insect Poison (Lv 1) 18,633 6,438 No
1408 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 6,357 4,686 No
1506 Disguise 55 7,543 Medium Demon Earth (Lv 4) 8,445 5,757 No
1526 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 0 0 No
1682 Remover 55 10,289 Medium Undead Undead (Lv 2) 11,493 3,834 No
1738 Constant 55 10,000 Small Formless Dark (Lv 3) 9,690 348 No
1745 Constant 55 1,000 Small Demon Dark (Lv 3) 0 0 No
1778 Gazeti 55 12,300 Medium Demon Water (Lv 1) 17,274 6,225 No
1937 Constant 55 10,000 Small Formless Dark (Lv 3) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next | Last