Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 5241-5260.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
7027 Key of Underground Etc — — 100 50 3 0 0 0 0 No No No
7559 Key to the Secret Garden Etc — — 0 0 0 0 0 0 0 No No No
4136 Khalitzburg Card Card — Off Hand 20 10 1 0 0 0 0 No No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
4403 Kiel-D-01 Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
9126 Kiel-D-01 Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
4301 Killer Mantis Card Card — Armor 20 10 1 0 0 0 0 No No No
1247 Kindle Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No No
5069 Kitsune Mask Armor — Upper Headgear 20 10 30 0 1 0 0 Yes No No
2213 Kitty Band Armor — Upper Headgear 20 10 10 0 2 0 0 Yes No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No No
9032 Knife Goblin Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
14569 Knife Goblin Ring Usable — — 0 0 1 0 0 0 0 No No No
250380 Knight Of Light Card Card — Main Hand 20 10 1 0 0 0 0 No No No
6209 Knight's Honor Etc — — 0 0 0 0 0 0 0 No No No
4434 Knocker Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1803 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 1 2 Yes No No
1804 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 1 3 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next | Last