Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 6021-6040.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
12091 Peach Cake Healing — — 20,000 10,000 80 0 0 0 0 No No No
6021 Peaked Hat Etc — — 433 216 1 0 0 0 0 No No No
722 Pearl Etc — — 6,000 3,000 10 0 0 0 0 No No No
5358 Peco Ears Armor — Middle Headgear 20 10 10 0 1 0 0 No No No
4031 Peco Peco Card Card — Armor 20 10 1 0 0 0 0 No No No
9014 Peco Peco Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
4007 Peco Peco Egg Card Card — Main Hand 20 10 1 0 0 0 0 No No No
6162 Peco Peco Exchange Ticket Etc — — 0 0 0 0 0 0 0 No No No
7101 Peco Peco Feather Etc — — 454 227 1 0 0 0 0 No No No
541 PecoPeco Food Healing — — 3,000 1,500 5 0 0 0 0 No No No
7860 Peeps Etc — — 0 0 5 0 0 0 0 No No No
7226 Pellet Etc — — 2 1 1 0 0 0 0 No No No
738 Pencil Case Etc — — 400 200 10 0 0 0 0 No No No
6003 Pendant of Spirit Etc — — 0 0 1 0 0 0 0 No No No
4314 Penomena Card Card — Off Hand 20 10 1 0 0 0 0 No No No
7289 Peridot Etc — — 3,000 1,500 10 0 0 0 0 No No No
250376 Permadeath Shirt Shadow Equipment — Shadow Armor 0 0 0 0 0 0 0 No No No
4311 Permeter Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4315 Pest Card Card — Armor 20 10 1 0 0 0 0 No No No
537 Pet Food Healing — — 1,000 500 1 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next | Last