Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 7001-7020.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
2853 Telekinetic Orb Armor — Accessory Left/Right 20 10 20 0 2 0 1 No No No
13198 Tempest Weapon Gatling Gun Two-Handed 22,000 11,000 250 70 0 9 0 Yes No No
13199 Tempest Weapon Gatling Gun Two-Handed 22,000 11,000 250 70 0 9 1 Yes No No
7570 Temple Lottery Ticket Etc — — 0 0 1 0 0 0 0 No No No
669 Tempting Rice-Cake Soup Healing — — 500 250 10 0 0 0 0 No No No
1050 Tendon Etc — — 220 110 1 0 0 0 0 No No No
12074 Tendon Satay Healing — — 80,000 40,000 100 0 0 0 0 No No No
4282 Tengu Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
7159 Tengu Nose Etc — — 400 200 1 0 0 0 0 No No No
962 Tentacle Etc — — 70 35 1 0 0 0 0 No No No
12058 Tentacle Cheese Gratin Healing — — 6,000 3,000 50 0 0 0 0 No No No
14562 Tentacle Cheese Gratin Healing — — 2 1 1 0 0 0 0 No No No
6207 Thank You Etc — — 0 0 0 0 0 0 0 No No No
4058 Thara Frog Card Card — Off Hand 20 10 1 0 0 0 0 No No No
7794 The Crow of Destiny Etc — — 0 0 0 0 0 0 0 No No No
4172 The Paper Card Card — Main Hand 20 10 1 0 0 0 0 No No No
2644 The Sign Armor — Accessory Left/Right 2 1 0 0 0 0 0 No No No
7314 The Sign Etc — — 2 1 0 0 0 0 0 No No No
11028 Thief Book Basic Etc — — 20 10 1 0 0 0 0 No No No
11030 Thief Book Misc Etc — — 20 10 1 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next | Last